top of page
Michał Mąka
"Trendsetter"100x140cm | "Modern Lisa"100x140cm | "God is LV"100x120cm |
---|---|---|
"Shopping"100x120cm | "Color is Life"100x120cm | "Frida in Red"100x120cm |
"Hope"100x120cm | "Toxic"100x120cm | "Blue Monday"100x120cm |
"Green eyes''100x120cm | "Peace"100x120cm | "Purple Mind"100x120cm |
"Portrait of Witkacy 1928"140x100cm | "PURPLE MIDNIGHT"93x73cm | "Portrait of Pablo Picasso"140x100cm |
"MIDNIGHT"93x73cm | "Modern Marilyn"140x100cm | "Look around"150x120cm |
"Portrait of Fangor 1962"140x100cm | "Dionysus II"100x140cm | "Menelaos"140x100cm |
"Hermes II"100x140cm | "Artemis II"100x140 | "Dionysus"100x140cm |
"Hermes"100x140cm | "Zeus"140x100cm | "Theseus and Minotaur"140x100cm |
"Flora"140x100cm | "Hera"140x100cm | "Athena II"140x100cm |
"Doryphoros"140x100cm | "Aphrodite"140x100cm | "Apollo II"140x100cm |
"Artemis"100x140cm | 1/2/3 "Digital Detail"3X 20x30cm | "Neptune"150x120cm |
"Apollo"140x100cm | "Menelaos"140x100cm | "Athena"140x100cm canvas |
"Error_#101"150x120cm canvas | TESA officePoznan, Poland | TESA officePoznan, Poland |
TESA officePoznan, Poland | TESA officePoznan, Poland | TESA officePoznan, Poland |
''Glitch III" | "Technicolor I" | "Error IV" |
"Mental boundary" | "Chrome" | Error IIIacrylic, spray on canvas, 100x140cm |
"Error I"acrylic, spray on canvas, 80x60cm | "Glitch I"acrylic, spray on canvas, 80x60cm | "Error II"acrylic, spray on canvas, 140x100cm |
"Broken Profile"acrylic, spray, handcut stencils on canvas, 140x100cm, 2017 | "Discreet portrait"acrylic, spray, handcut stencils on canvas, 140x100cm, 2017 | "Double Woman"acrylic, spray, handcut stencils on canvas, 140x100cm, 2017 |
Geometry of Sound - exhibitionIn my project „Geometry of sound” I want to refer to Pythagorean theories about the harmony of spheres, the concept of a combination of music and mathematics in space. These figures are divided into black lines, which show us the distance between the sounds - intervals. Color transitions symbolize the color of the sound, the work of music. This allows us to discern differences between sounds of the same height. | Geometry of Sound - exhibition | Geometry of Sound - exhibition |
Geometry of Sound - exhibition | Mirror100x280cm acrylic, ink, spray on canvas, 2015 | exhibition IMAGE / VISION / WORK |
exhibition IMAGE / VISION / WORK | Attributes of beauty140x100cm acrylic, spray, prints on canvas, 2015 | Women Clones II140x100cm, acrylic, spray, ink, leaflets on canvas, 2015 |
Wyjście/Exitspray on the old bus window, 2015 | Women Clones I140x100, acrylic, spray, old newspaper on canvas, 2015 | I used to be normal IIacrylic, spray on canvas, 2015 |
Selfie121x91cm acrylic, spray on canvas, 2015 | Narcissism antiquity Ispray, plate, 2014 | Narcissism antiquity IIspray, plate, 2014 |
Narcissism antiquity IIIspray, plate, 2014 | spray on the wood |
bottom of page